<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>West Orange County Features - West OC Business and Jobs RSS Feed</title> <link>http://www.OC180NEWS.com/index.cfm</link> <description>OC180NEWS West OC Business and Jobs</description>
								<language>en-us</language>
								<copyright>Copyright 2011 OC180NEWS</copyright>
								<lastBuildDate>Sat, 29 Oct 2011 17:25:03 EST</lastBuildDate>
								
										
										<item>
											<title>Orange County September Employment Report – An OC180news Exclusive</title>
											<description>&lt;p&gt;The State of California today released preliminary employment data for September and revised the August numbers. In this exclusive OC180NEWS report, we dig deep into the Employment Development Department numbers for the state and specifically for Orange County.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Orange_County_September_Employment_Report_An_OC180news_Exclusive/42423</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Fri, 21 Oct 2011 18:52:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=42423</guid>
											
										</item>
										
										
										
										<item>
											<title>Online Managerial Job Postings Fall In September</title>
											<description>&lt;P&gt;The 9 point August up tick in nationwide managerial recruitment activity now looks like a spike in the data, rather than the start of a new upward trend. The index resumed its downward trajectory in September by falling 5 points, according to the new CareerCast.com/JobSerf Employment Index.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Online_Managerial_Job_Postings_Fall_In_September/31447</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 28 Sep 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=31447</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Bio Tech Firm Dendreon Will Lay Off 70 At Local Plant</title>
											<description>&lt;P&gt;As part of its previously announced corporate wide pull back, Seattle based Dendreon Corporation filed notice with the California Employment Development Department that it will lay off 70 employees at its Seal Beach facility.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Seal_Beach_Bio_Tech_Firm_Dendreon_Will_Lay_Off_70_At_Local_Plant/30322</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 20 Sep 2011 23:59:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=30322</guid>
											<NewsPortalImage>http://www.OC180NEWS.com/Media/1/JPG/2011/9/ed72446f-cf3e-e5ca-06072ac38802fc22.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Orange County Lost 4,600 Jobs In August</title>
											<description>&lt;P&gt;According to data released yesterday by the California Employment Development Department, the number of payroll jobs in Orange County fell by 4,600 in August, verses July. The decrease came after the state made a small upward revision in the July number of employed people in Orange County.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Orange_County_Lost_4600_Jobs_In_August/29699</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sat, 17 Sep 2011 06:30:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=29699</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Biotech Firm Announces Restructuring, To Layoff 500 Nationally</title>
											<description>&lt;p&gt;Dendreon Corporation (Nasdaq: DNDN) today announced a major restructuring, including the layoff of 500 employees nationwide. The Seattle based company is in the process of bringing its flagship prostate cancer drug to market and continues to lose substantial amounts of money. One of the company’s three manufacturing facilities is located in Seal Beach.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Seal_Beach_Biotech_Firm_Announces_Restructuring_To_Layoff_500_Nationally/28376</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 08 Sep 2011 14:21:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=28376</guid>
											<NewsPortalImage>http://www.OC180NEWS.com/Media/1/JPG/2011/9/ed72446f-cf3e-e5ca-06072ac38802fc22.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Online Job Postings Increase Nationally In August, But Not In California</title>
											<description>&lt;P&gt;Nationwide managerial recruitment activity showed a gain of 9.4 points in August, following a downward slide over the past three months, according to the new CareerCast.com/JobSerf Employment Index.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Online_Job_Postings_Increase_Nationally_In_August_But_Not_In_California/26970</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 30 Aug 2011 22:01:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=26970</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County July Employment Change Fourth Best In Ten Years</title>
											<description>&lt;P&gt;According to the most recent data provided to OC180NEWS by the California Employment Development Department, Orange County’s employment results were the fourth best of the last ten years. In this exclusive analysis, we run the employment numbers for July 2011.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Orange_County_July_Employment_Change_Fourth_Best_In_Ten_Years/25237</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sat, 20 Aug 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=25237</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Biotech Firm Reports Second Quarter Loss, Lowers Forecast, Reduces Workforce</title>
											<description>&lt;P&gt;Dendreon Corporation (Nasdaq: DNDN) last week reported results for the second quarter ended June 30, 2011. The Seattle based company is in the early stages of bringing its flagship prostate cancer drug to market and continues to lose substantial amounts of money on a quarterly basis.&lt;BR&gt;One of the company’s three manufacturing facilities is located in Seal Beach.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Seal_Beach_Biotech_Firm_Reports_Second_Quarter_Loss_Lowers_Forecast_Reduces_Workforce/23411</link>
											<author>No Author</author>
											<pubDate>Mon, 08 Aug 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=23411</guid>
											<NewsPortalImage>http://www.OC180NEWS.com/Media/1/JPG/2011/4/f70c6e2b-ee80-5692-28407862582fed0e.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Online Job Postings For Los Angeles Fall, San Francisco Increases</title>
											<description>&lt;P&gt;Online managerial job postings per capita for California cities were mixed in the most recent data. In this exclusive OC180NEWS report, we run the most recent numbers for the four California cities included in a national survey of online job postings.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/Online_Job_Postings_For_Los_Angeles_Fall_San_Francisco_Increases/21508</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 27 Jul 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=21508</guid>
											
										</item>
										
										
										
										<item>
											<title>New State Data Says Orange County Gained Jobs In June</title>
											<description>&lt;P&gt;In the June employment data released by the State of California Employment Development Department on Friday, Orange County and San Diego both added jobs, while Los Angeles saw a drop in the number of residents working. In this exclusive OC180NEWS report, we run the unseasonally adjusted employment numbers from the state’s survey of business payrolls for June 2011. &lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/West_OC_Business_and_Jobs/New_State_Data_Says_Orange_County_Gained_Jobs_In_June/21241</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 25 Jul 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=21241</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

