<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>West Orange County Features - Real Estate RSS Feed</title> <link>http://www.OC180NEWS.com/index.cfm</link> <description>OC180NEWS Real Estate</description>
								<language>en-us</language>
								<copyright>Copyright 2010 OC180NEWS</copyright>
								<lastBuildDate>Thu, 29 Jul 2010 14:25:27 EST</lastBuildDate>
								
										
										<item>
											<title>Homes on the Market in OC Continue to Increase – Demand May Be Stabilizing – Biweekly Real Estate Report</title>
											<description>&lt;P&gt;More homes came on the market in Orange County during the last two weeks then at any other time since the supply build up began back in January of this year. At the same time, demand for homes, which had been declining continuously since April, finally held steady during the most recent two weeks. Distressed homes on the market, the other key OC residential real estate statistic we track here at www.OC180NEWS,.com, showed no sign of slowing its relentless growth. We run the numbers for the two weeks ending July 22, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Homes_on_the_Market_in_OC_Continue_to_Increase_Demand_May_Be_Stabilizing_Biweekly_Real_Estate_Report/18961</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 26 Jul 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18961</guid>
											
										</item>
										
										
										
										<item>
											<title>Unlisted Distressed Properties Report - Seal Beach, Leisure World, Los Alamitos, Rossmoor - July 2010</title>
											<description>&lt;p&gt;Destruction from bad real estate loans, recession, and unemployment continues to take a toll on West Orange County residential real estate. Even though June marked the sixth consecutive month of job growth in Orange County{see related article below}, , the number of people who are on the verge of losing their homes in Seal Beach, Rossmoor, and Los Alamitos has not improved much since our Unlisted Distressed Properties Report last month. &lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Unlisted_Distressed_Properties_Report_Seal_Beach_Leisure_World_Los_Alamitos_Rossmoor_July_2010/18944</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 19 Jul 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18944</guid>
											
										</item>
										
										
										
										<item>
											<title>Buyers Beware – Orange County Residential Real Estate Becoming Buyer’s Market – Biweekly Real Estate Report</title>
											<description>&lt;P&gt;If you are considering buying an Orange County home, now might not be the best time. The three key factors we track – demand, supply, and distressed homes – all continue to move in the direction of transitioning from what was a sellers market, into what could become a buyer’s market. The number of homes on the market continues to increase, demand keeps falling, and, despite our improving job market, the number of distressed homes on the market increases steadily – we run the numbers for the two weeks ending July, 8, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Buyers_Beware_Orange_County_Residential_Real_Estate_Becoming_Buyers_Market_Biweekly_Real_Estate_Report/18928</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 12 Jul 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18928</guid>
											
										</item>
										
										
										
										<item>
											<title>West Orange County Neighborhood Real Estate Sales Report—Seal Beach, Los Alamitos, Rossmoor—June 2010</title>
											<description>&lt;P&gt;In this article we report on the prices for completed sales of residential real estate for Seal Beach—College Park East, College Park West, Leisure World, Old Town, and the rest of Seal Beach—Los Alamitos, and Rossmoor. Here we present a comparison of sales during June 2010 and June 2009. &lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/West_Orange_County_Neighborhood_Real_Estate_Sales_ReportSeal_Beach_Los_Alamitos_RossmoorJune_2010/18914</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 05 Jul 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18914</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Real Estate Market Continues Toward Buyer’s Market—Biweekly Report June 24, 2010</title>
											<description>&lt;P&gt;Although the changes were relatively modest, the supply of Orange County residential real estate continues to grow, while demand slips again. The number of distressed homes on the market also continues to expand. We run the numbers for the two weeks ending June 24, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Real_Estate_Market_Continues_Toward_Buyers_MarketBiweekly_Report_June_24_2010/18897</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 28 Jun 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18897</guid>
											
										</item>
										
										
										
										<item>
											<title>West Orange County Neighborhood Real Estate Distressed Properties Report—Seal Beach, Los Alamitos, Rossmoor—June 2010</title>
											<description>&lt;P&gt;In some West Orange County neighborhoods the number of homes on the market is about double the unlisted properties which are in some stage of the foreclosure process—in others, the distressed properties are much more than the total of all homes currently on the market. In this neighborhood report, we consider the unlisted distressed homes as of June 17, 2010. &lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/West_Orange_County_Neighborhood_Real_Estate_Distressed_Properties_ReportSeal_Beach_Los_Alamitos_RossmoorJune_2010/18880</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 21 Jun 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18880</guid>
											
										</item>
										
										
										
										<item>
											<title>Trends in Orange County Real Estate Continue to Favor Buyers—Supply, Distressed Properties up, Demand Down—Biweekly Report</title>
											<description>&lt;P&gt;Trends in Orange County residential real estate favored buyers for another biweekly period. Supply and the number of distressed properties on the market, both continue to increase, while the number of new pending sales during the last 30 days (demand) fell again. We run the numbers for the two weeks ending June 10, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Trends_in_Orange_County_Real_Estate_Continue_to_Favor_BuyersSupply_Distressed_Properties_up_Demand_DownBiweekly_Report/18863</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 14 Jun 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18863</guid>
											
										</item>
										
										
										
										<item>
											<title>West Orange County Neighborhood Real Estate Sales Report—Seal Beach, Los Alamitos, Rossmoor—May 2010</title>
											<description>&lt;P&gt;What has happened to West Orange County Real Estate prices during the last year? In this article, we report on the prices for completed sales of residential real estate for Seal Beach—College Park East, Leisure World, Old Town, and the rest of Seal Beach—Los Alamitos, and Rossmoor. Here we present a comparison of sales during May 2010 and May 2009. There were no transactions in either period for College Park West.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/West_Orange_County_Neighborhood_Real_Estate_Sales_ReportSeal_Beach_Los_Alamitos_RossmoorMay_2010/18843</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 07 Jun 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18843</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Residential Real Estate Numbers Begin to Favor Buyers—Biweekly Report</title>
											<description>&lt;P&gt;For the second biweekly report in a row, the Orange County residential real estate numbers moved in favor of buyers, rather than sellers. It is still a sellers market in the lower ranges—below $1 million—but during the last four weeks, demand has fallen while supply has increased. We run the numbers for the two weeks ending May 28, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Residential_Real_Estate_Numbers_Begin_to_Favor_BuyersBiweekly_Report/18828</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 01 Jun 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18828</guid>
											
										</item>
										
										
										
										<item>
											<title>Old Town Home Prices Fall—Other Parts of Seal Beach Increase—Seal Beach Neighborhood Real Estate Report</title>
											<description>&lt;P&gt;Year to date residential real estate selling prices for the Old Town section of Seal Beach fell 11%, while the rest of Seal Beach experienced at least modest increases. In this neighborhood analysis, we consider transactions through April for this year, compared to the same period in 2009.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Old_Town_Home_Prices_FallOther_Parts_of_Seal_Beach_IncreaseSeal_Beach_Neighborhood_Real_Estate_Report/18810</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 24 May 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18810</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Residential Real Estate Trends—Supply Up, Demand Down—Biweekly Report</title>
											<description>&lt;p&gt;In a trend reversal, demand for Orange County residential real estate decreased considerably, while supply—the inventory of active real estate listings—continued its upward climb. As a result, market time—average time a house might be on the market—increased for the first time in five biweekly reporting periods. We run the numbers for the two weeks ending May 13, 2010.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Residential_Real_Estate_TrendsSupply_Up_Demand_DownBiweekly_Report/18799</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 18 May 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18799</guid>
											
										</item>
										
										
										
										<item>
											<title>Home Foreclosures Looming in Los Alamitos—Comparison to Rossmoor</title>
											<description>&lt;P&gt;A review of current pending foreclosures for Los Alamitos reveals more homes facing foreclosure than homes on the market. This article reports on detached single family residential real estate for Los Alamitos, and offers some comparisons to the real estate market in Rossmoor. Since Rossmoor and Los Alamitos share a common zip code, these two different markets are often reported as one market. In this article we consider these areas separately.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Home_Foreclosures_Looming_in_Los_AlamitosComparison_to_Rossmoor/18783</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 10 May 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18783</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Real Estate Demand Surges—Supply Doesn’t Keep Pace—Distressed Properties Creep—Biweekly Report</title>
											<description>&lt;P&gt;In our last biweekly report on Orange County residential real estate, we reported the first decrease in distressed homes on the market since last fall. As it turns out, that was not the beginning of a trend. As the federal first time home buyer credit expires, demand surged to levels last seen in 2005, and supply expanded only modestly. We run the numbers for the two weeks ending April 29, 2010.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Real_Estate_Demand_SurgesSupply_Doesnt_Keep_PaceDistressed_Properties_CreepBiweekly_Report/18768</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 03 May 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18768</guid>
											
										</item>
										
										
										
										<item>
											<title>New Data Indicates Rossmoor Facing Potential Residential Foreclosure Flood</title>
											<description>&lt;BR&gt;
&lt;P&gt;&lt;FONT&gt;Just as the number of distressed homes on the market throughout Orange County finally stopped increasing (see related article below), the situation in the unincorporated community of Rossmoor could indicate a trend in the other direction. &lt;/SPAN&gt;As of April 23, 2010, there were 34 homes in the active inventory listing of residential real estate for Rossmoor. &lt;/SPAN&gt;All of these homes, except for 1 short sale and 2 bank owned properties, are by sellers with equity. &lt;/SPAN&gt;But that does not tell the entire story.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/New_Data_Indicates_Rossmoor_Facing_Potential_Residential_Foreclosure_Flood/18757</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 26 Apr 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18757</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Real Estate Demand Expands—Supply Doesn’t Keep Up—Biweekly Report</title>
											<description>&lt;p&gt;Coming on top of the best national jobs report in ages, the first back to back monthly job growth in Orange County in two years (see related article), and a rising stock market, demand for Orange County residential real estate moved higher. The demand increase is consistent with expected seasonal patterns, but the magnitude of the increase is much smaller than at this time last year. The supply of homes on the market did not increase along with demand. At www.OC180NEWS.com, we run the supply and demand numbers for the two weeks ending April, 1, 2010. &lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Real_Estate_Demand_ExpandsSupply_Doesnt_Keep_UpBiweekly_Report/18742</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 05 Apr 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18742</guid>
											
										</item>
										
										
										
										<item>
											<title>Demand for Orange County Residential Real Estate Picks Up—Biweekly Report</title>
											<description>&lt;p&gt;Spring may be awakening in demand for Orange County residential real estate. Supply also increased, but at a slower rate than the expanding demand. At www.OC180NEWS.com, we run the numbers for the two weeks ended March 18, 2010.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Demand_for_Orange_County_Residential_Real_Estate_Picks_UpBiweekly_Report/18731</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 22 Mar 2010 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18731</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Residential Real Estate Supply up, Demand down—Biweekly Report</title>
											<description>&lt;p&gt;Even though 32,500 more Californians were on company payrolls during January and more homes were on the market, that did not translate to increased demand for Orange County residential real estate in the most recent two weeks. Further, February nationwide retail sales were better than most expected and the stock market ended last week on an up tick, but Orange County residential real estate demand actually decreased. At www.OC180NEWS.com, we run the numbers for the two weeks ending March 4, 2010.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Residential_Real_Estate_Supply_up_Demand_downBiweekly_Report/18721</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 08 Mar 2010 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18721</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Real Estate Listings Increase, Demand and Distressed Sales Unchanged—Biweekly Report</title>
											<description>&lt;p&gt;As the spring home buying season gathers steam, the number of homes on the market continued the increase which began four weeks ago. Demand during the most recent period was essentially unchanged from two weeks ago. At www.OC180NEWS.com we run the numbers for the two weeks ending February 18, 2010.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Real_Estate_Listings_Increase_Demand_and_Distressed_Sales_UnchangedBiweekly_Report/18710</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 22 Feb 2010 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18710</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Real Estate Heats up—No Sign of the Flood--Biweekly Report</title>
											<description>&lt;p&gt;In the same week the feds reported national unemployment fell from 10.0% to 9.7%, the action in the Orange County residential real estate market is really starting to heat up. Even the worrisome distressed sales showed substantial improvement in the most recent data. It seems the tide has started to recede on the long expected flood of new foreclosures. We run the numbers for the two weeks ended Feburary4, 2010. &lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Real_Estate_Heats_upNo_Sign_of_the_FloodBiweekly_Report/18699</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 08 Feb 2010 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=18699</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
