<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>West Orange County Features - Real Estate RSS Feed</title> <link>http://www.OC180NEWS.com/index.cfm</link> <description>OC180NEWS Real Estate</description>
								<language>en-us</language>
								<copyright>Copyright 2011 OC180NEWS</copyright>
								<lastBuildDate>Tue, 25 Oct 2011 15:00:04 EST</lastBuildDate>
								
										
										<item>
											<title>Orange County Housing Market Biweekly Update – An OC180NEWS Exclusive Report</title>
											<description>&lt;P&gt;In this exclusive OC180NEWS biweekly report we look into the Orange County residential real estate market as of October 13, 2011. All of the statistics we track for this market continue to indicate stability, if not market strength.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Orange_County_Housing_Market_Biweekly_Update_An_OC180NEWS_Exclusive_Report/42739</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 24 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=42739</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Leisure World Real Estate Update – An Exclusive OC180NEWS Report</title>
											<description>&lt;P&gt;In this exclusive report, OC180NEWS reports on the Seal Beach Leisure World real estate market as of&amp;nbsp;October 15, 2011. This is the fourth and final installment in our West OC mid-October real estate reports.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Seal_Beach_Leisure_World_Real_Estate_Update_An_Exclusive_OC180NEWS_Report/42697</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sun, 23 Oct 2011 10:47:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=42697</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Foreclosure Property Mid-October Report</title>
											<description>&lt;P&gt;While some media outlets are headlining August and September increases in home foreclosures, this OC180NEWS exclusive article presents the third in our series of mid-October foreclosure reports. In this article, we dig into the foreclosure data for Seal Beach as of October 15, 2011. Even though Leisure World is within the City of Seal Beach, it is an entirely different market, so at OC180NEWS, we report it separately.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Seal_Beach_Foreclosure_Property_MidOctober_Report/41912</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 19 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=41912</guid>
											
										</item>
										
										
										
										<item>
											<title>No Sign Of Los Alamitos Real Estate Market Weakness As Foreclosure Numbers Are Unchanged</title>
											<description>&lt;P&gt;There was no change in the number of foreclosure or distressed, homes in Los Alamitos during the last month. This exclusive mid-month distressed property report by OC180NEWS, considers the number of Los Alamitos homes in some phase of the formal foreclosure process as of October 15, 2011.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/No_Sign_Of_Los_Alamitos_Real_Estate_Market_Weakness_As_Foreclosure_Numbers_Are_Unchanged/41734</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 18 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=41734</guid>
											
										</item>
										
										
										
										<item>
											<title>Rossmoor Foreclosure Properties Decrease 27% In Mid-October</title>
											<description>&lt;p&gt;In another sign of strength in the Rossmoor real estate market, the number of homes in foreclosure decrease by 27% this October. The number of properties on the market also decreased. This exclusive mid-month distressed property report by OC180NEWS, considers the number of Rossmoor homes in some phase of the formal foreclosure process as of October 15, 2011.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Rossmoor_Foreclosure_Properties_Decrease_27_In_MidOctober/41700</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 17 Oct 2011 08:56:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=41700</guid>
											
										</item>
										
										
										
										<item>
											<title>Foreclosure Homes On Market In Orange County Lowest In Over 1 Year</title>
											<description>&lt;P&gt;Despite the continuing jitters which seem so prevalent in financial markets of late, the number of foreclosure, or distressed homes, on the market in Orange County is now at the lowest point in more than a year. In this exclusive biweekly series, OC180NEWS digs into the Orange County residential real estate market as of September 29, 2011.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Foreclosure_Homes_On_Market_In_Orange_County_Lowest_In_Over_1_Year/36498</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 10 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=36498</guid>
											
										</item>
										
										
										
										<item>
											<title>Leisure World Home Prices Up 12% In September</title>
											<description>&lt;P&gt;The average total selling price of Leisure World units sold during September was up 12% from August. In this final month end sales report for September, OC180NEWS looks at the sales of homes in Leisure World, Seal Beach. In our previous articles, we reported on the rest of Seal Beach, as well as Rossmoor and Los Alamitos.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Leisure_World_Home_Prices_Up_12_In_September/32919</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Fri, 07 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=32919</guid>
											
										</item>
										
										
										
										<item>
											<title>Los Alamitos Home Sales For September Highest Price Per Square Foot Since August 2010</title>
											<description>&lt;P&gt;Although total selling price slipped moderately in September, the average price per square foot was the highest in Los Alamitos in more than a year. In this third installment of our month end West Orange County residential real estate report, OC180NEWS looks into the numbers for Los Alamitos (without Rossmoor) for the month of September 2011.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Los_Alamitos_Home_Sales_For_September_Highest_Price_Per_Square_Foot_Since_August_2010/32579</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 05 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=32579</guid>
											
										</item>
										
										
										
										<item>
											<title>Rossmoor September Home Prices Per Square Foot Highest In 4 Months</title>
											<description>&lt;P&gt;Although total selling prices fell in September, the price per square foot increased and was the highest since April. In this exclusive report, OC180NEWS runs the numbers for Rossmoor September home sales. In this analysis, even though the City of Los Alamitos and Rossmoor share the 90720 zip code, we look at these markets separately.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Rossmoor_September_Home_Prices_Per_Square_Foot_Highest_In_4_Months/32403</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 04 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=32403</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Home Prices Up 5% In September, Second Monthly Increase</title>
											<description>&lt;P&gt;A total of 10 Seal Beach homes changed hands during August 2011. Last month, September, 8 homes were sold. The average total selling price for these homes in September was 5% higher than in August. In this exclusive report, OC180NEWS runs the numbers for Seal Beach homes sales in September 2011. Because Leisure World is a separate market, it is excluded from this analysis and will be reported separately.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/West_Orange_County_Features/Real_Estate/Seal_Beach_Home_Prices_Up_5_In_September_Second_Monthly_Increase/32244</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 03 Oct 2011 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=32244</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

