<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>OC180NEWS Original ARTICLES - Real Estate RSS Feed</title> <link>http://www.OC180NEWS.com/index.cfm</link> <description>OC180NEWS Real Estate</description>
								<language>en-us</language>
								<copyright>Copyright 2012 OC180NEWS</copyright>
								<lastBuildDate>Thu, 17 May 2012 20:15:02 EST</lastBuildDate>
								
										
										<item>
											<title>Rossmoor Mid-May Real Estate Report—Beware Of Off Market Foreclosures</title>
											<description>&lt;P&gt;In this continuing exclusive OC180NEWS series, we look at homes on the market and distressed homes in Rossmoor as of May 15, 2012. Since they are two separate markets, this report, which is for single family homes, does not combine Los Alamitos and Rossmoor, even though they share the 90720 zip code. Not all media outlets separate Rossmoor from Los Alamitos.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Rossmoor_MidMay_Real_Estate_ReportBeware_Of_Off_Market_Foreclosures/82530</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 17 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=82530</guid>
											
										</item>
										
										
										
										<item>
											<title>Orange County Biweekly Real Estate Report –Time To Buy</title>
											<description>&lt;P&gt;In this report, we continue our biweekly look at countywide residential real estate trends. The market direction is unmistakable.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Orange_County_Biweekly_Real_Estate_Report_Time_To_Buy/81954</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 15 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=81954</guid>
											
										</item>
										
										
										
										<item>
											<title>Leisure World April Home Sales Report</title>
											<description>&lt;P&gt;In this fourth of four reports for April home sales, we look into homes sold in Leisure World. This analysis does not combine Leisure World with the rest of Seal Beach, even though Leisure World is within the City of Seal Beach. See related articles below for our reports on the other parts of Seal Beach, Los Alamitos, and Rossmoor. This report is based on sales closing during April 2012 as reported to MLS.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Leisure_World_April_Home_Sales_Report/79019</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sat, 05 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=79019</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach April Home Sales Report</title>
											<description>&lt;P&gt;In this exclusive OC180NEWS report, we look into houses sold in Seal Beach during the month of April 2012. This analysis does not include Leisure World (which will be reported on separately), it includes all sales reported to the MLS for closing dates in April 2012, and it includes only single family homes.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Seal_Beach_April_Home_Sales_Report/78652</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Fri, 04 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=78652</guid>
											
										</item>
										
										
										
										<item>
											<title>Los Alamitos April Home Sales Report</title>
											<description>&lt;P&gt;In this exclusive OC180NEWS report, we look into houses sold in Los Alamitos during the month of April 2012. This analysis includes only single family homes, and does not combine Los Alamitos with Rossmoor, even though they share the 90720 zip code. This data is for sales entered into MLS with a closing date in April 2012. See related articles below for our article on Rossmoor.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Los_Alamitos_April_Home_Sales_Report/78347</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 03 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=78347</guid>
											
										</item>
										
										
										
										<item>
											<title>Rossmoor April Home Sales Report</title>
											<description>&lt;BR&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Rossmoor_April_Home_Sales_Report/77961</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 02 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=77961</guid>
											
										</item>
										
										
										
										<item>
											<title>Biweekly Orange County Real Estate Report Don’t Burn Your Fingers</title>
											<description>&lt;P&gt;In this report, we look at the countywide residential real estate trends which continue to point to a market with gathering strength. This data is for the two weeks ending April 26, 2012. Although the numbers for any specific neighborhood may vary, taken as a whole, the residential real estate market in Orange County has changed.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Biweekly_Orange_County_Real_Estate_Report_Dont_Burn_Your_Fingers/77524</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 01 May 2012 07:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=77524</guid>
											
										</item>
										
										
										
										<item>
											<title>Leisure World Mid-April Real Estate Report-Reestablishing Stability, Setting A New Price Benchmark</title>
											<description>&lt;p&gt;In this final article in our four part mid-April micro real estate series, we look at the number of homes on the market and new listings in Leisure World as of April 15, 2012.  As usual, there were no distressed properties in Leisure World during this period.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Leisure_World_MidApril_Real_Estate_ReportReestablishing_Stability_Setting_A_New_Price_Benchmark/73903</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 19 Apr 2012 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=73903</guid>
											
										</item>
										
										
										
										<item>
											<title>Seal Beach Mid-April Real Estate Report-Distressed Properties Increase </title>
											<description>&lt;P&gt;In this exclusive OC180NEWS report, we look at the number of homes on the market, new listings, and the number of distressed homes in Seal Beach as of April 15, 2012. This analysis does not include Leisure World, which will be reported separately, and it is for single family residents only.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Seal_Beach_MidApril_Real_Estate_ReportDistressed_Properties_Increase/73409</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 18 Apr 2012 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=73409</guid>
											
										</item>
										
										
										
										<item>
											<title>Los Alamitos Mid-April Real Estate Report-One Small House For $320,000</title>
											<description>&lt;P&gt;In this exclusive OC180NEWS report, we look at the number of homes on the market, new listings, and the number of distressed homes in Los Alamitos as of April 15, 2012. Even though they share the 90720 zip code, this analysis does not include Rossmoor, which has been reported separately, see related articles below. This report is for single family homes listed in the MLS, and does not include condos or townhouses.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/OC180NEWS_Original_ARTICLES/Real_Estate/Los_Alamitos_MidApril_Real_Estate_ReportOne_Small_House_For_320000/72963</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 17 Apr 2012 06:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=72963</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

