<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Elections - November General Election RSS Feed</title> <link>http://www.OC180NEWS.com/index.cfm</link> <description>OC180NEWS November General Election</description>
								<language>en-us</language>
								<copyright>Copyright 2011 OC180NEWS</copyright>
								<lastBuildDate>Sat, 29 Oct 2011 17:25:05 EST</lastBuildDate>
								
										
										<item>
											<title>Los Alamitos City Council Vote Recount Cancelled </title>
											<description>&lt;p&gt;The Orange County Registrar of Voters released this statement at about 8:39 Pm, December 13, 2010.&lt;br /&gt;A few moments ago we received notification from candidate Dean Zarkos (who originally requested the City of Los Alamitos city council contest recount) to end the recount process. &lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Los_Alamitos_City_Council_Vote_Recount_Cancelled/19555</link>
											<author>No Author</author>
											<pubDate>Tue, 14 Dec 2010 00:33:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19555</guid>
											
										</item>
										
										
										
										<item>
											<title>Los Alamitos City Council Election Recount  Comments From The Registrar</title>
											<description>&lt;P&gt;With only 24 votes separating Los Alamitos City Council winner Gerri Graham-Mejia and fourth place finisher Dean Zarkos, he has requested a recount. OC180NEWS asked Orange County Registrar of Voters what it all means.&lt;/P&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Los_Alamitos_City_Council_Election_Recount_Comments_From_The_Registrar/19471</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 30 Nov 2010 08:00:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19471</guid>
											
										</item>
										
										
										
										<item>
											<title>Last Ballots Processed - Gerri Graham-Mejia Wins Los Alamitos City Council Seat  Probably</title>
											<description>&lt;p&gt;With all ballots counted, Gerri Graham-Mejia appears to have beaten Dean Zarkos for the third seat on the Los Alamitos City Council. But, while the Registrar reported all ballots have been counted, he also said the results are not official, and Zarkos could request a recount.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Last_Ballots_Processed_Gerri_GrahamMejia_Wins_Los_Alamitos_City_Council_Seat_Probably/19427</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sat, 20 Nov 2010 19:54:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19427</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Update  464 More Ballots Countywide Left To Count</title>
											<description>&lt;P&gt;&lt;FONT size=+0&gt;The Registrar Of Voters reported tonight they are down to the last 464 ballots to count. &lt;/SPAN&gt;This is for all of Orange County&lt;A&gt;&lt;/A&gt;&lt;A&gt;&lt;/A&gt;&lt;A&gt;&lt;/A&gt;&lt;A&gt;&lt;/A&gt;. &lt;/SPAN&gt;The micro-margin between Gerri Graham-Mejia and Dean Zarkos for the third seat on the Los Alamitos City Council inched up ever so slightly over the last 24 hours.&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;
&lt;P&gt;&lt;FONT size=+0&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;BR&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Update_464_More_Ballots_Countywide_Left_To_Count/19415</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 18 Nov 2010 18:50:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19415</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Update  They Are Still Counting</title>
											<description>&lt;p&gt;As the counting drags on, the micro-margin between Gerri Graham-Mejia and Dean Zarkos for the third seat on the Los Alamitos City Council has not changed in the last 24 hours.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Update_They_Are_Still_Counting/19403</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Wed, 17 Nov 2010 18:31:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19403</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Update  Zarkos Gains On Mejia</title>
											<description>&lt;p&gt;As the counting drags on, the margin between Mejia&lt;br /&gt;And Zarkos for the third seat on the Los Alamitos City Council just got closer.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Update_Zarkos_Gains_On_Mejia/19395</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Tue, 16 Nov 2010 18:28:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19395</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Update  Slowly, Ever So Slowly</title>
											<description>&lt;p&gt;So, you have moved past the election? Its so last week. Nevertheless, they are still not done with the counting and the Los Alamitos City Council race remains very close.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Update_Slowly_Ever_So_Slowly/19390</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Mon, 15 Nov 2010 18:42:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19390</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Results  The Count Drags On  Margin Shrinks In Los Alamitos Race</title>
											<description>&lt;p&gt;With a grand total of 4 more votes counted between third place finisher Gerri Graham-Mejia and fourth place contestant Dean Zarkos, the margin in the race for the third seat on the Los Alamitos City Council got closer during the last 24 hours. There were reports that neither Gerri nor Dean had any finger nails left, but OC180NEWS could not confirm that report.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Results_The_Count_Drags_On_Margin_Shrinks_In_Los_Alamitos_Race/19384</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Sat, 13 Nov 2010 18:38:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19384</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Results  Only A Handful Left To Count</title>
											<description>&lt;p&gt;There are so few ballots remaining to be counted in the races for Los Alamitos and Seal Beach city councils, the Registrar would not give us an estimate of the number. But, since these races are so close, we cannot be sure of the winner until all ballots are counted.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Results_Only_A_Handful_Left_To_Count/19379</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Fri, 12 Nov 2010 18:11:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19379</guid>
											
										</item>
										
										
										
										<item>
											<title>Election Results - Gerri Graham-Mejias Lead In Los Alamitos Continues To Inch Upward, Ellery Deaton Slips To 49.5% In Seal Beach District One</title>
											<description>&lt;p&gt;They are still counting ballots, and we are still biting our nails over who will get the third seat on the Los Alamitos City Council. As the count drags on, Gerri Graham-Mejia, is slowly gaining ground over the fourth place finisher Dean Zarkos. Meanwhile, in the District One contest in Seal Beach, Ellery Deaton lost another tenth of a percent and moves further away from avoiding a runoff.&lt;/p&gt;</description>
											<link>http://www.OC180NEWS.com/article/Elections/November_General_Election/Election_Results_Gerri_GrahamMejias_Lead_In_Los_Alamitos_Continues_To_Inch_Upward_Ellery_Deaton_Slips_To_495_In_Seal_Beach_District_One/19374</link>
											<author>Dolores Barr, Editor and Publisher</author>
											<pubDate>Thu, 11 Nov 2010 18:50:00 Pacific Time</pubDate>
											<guid isPermaLink="true">http://www.OC180NEWS.com/article.cfm?articleID=19374</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

